L'IBT.swiss est une série de tournois suisses de beach-volley en salle. Les tournois se déroulent d'octobre à avril dans plusieurs salles de sports de sable en Suisse. La série est organisée conjointement par les fournisseurs d'infrastructures. Il y a trois categories (Hommes, Femmes et Mixed). Des points de classement sont attribués à chaque tournoi.
Tous les joueurs / joueuses doivent d'abord s'inscrire. Après l'enregistrement, les équipes peuvent être créées en ligne et les inscriptions aux tournois peuvent être effectuées. La liste des têtes de série est établie en fonction de la date d'inscription. En cas de nombreuses inscriptions, l'organisateur du tournoi peut augmenter le tableu. Le délai d'inscription et de désinscription est toujours de 7 jours avant le tournoi. Il faut au moins 4 inscriptions d'équipes pour qu'un tournoi soit finalement organisé. L'inscription est gratuite et aucun droit de licence n'est perçu.
La participation aux tournois finaux d'avril est gratuite. Si plus de huit équipes s'inscrivent par catégorie, celles ayant accumulé le plus de points IBT de la saison seront sélectionnées ! Les champions d'hiver de la saison seront couronnés dans chaque catégorie. Tous les participants recevront un prix commémoratif. Les finalistes recevront un trophée et de jolis cadeaux en nature !
IBT - Calendrier des tournois par ordre chronologique
| Date | Lieu | Catégorie | Note | M/F | Taille du tableau | Inscription | |
|---|---|---|---|---|---|---|---|
| 04.10.2025 | BeachIN Ins | Mixed | Night-Session | mixed | 8 | 8 | |
| 12.10.2025 | BeachIN Ins | Hommes | m | 10 | 7 | ||
| 26.10.2025 | Beachvolley Amriswil | Femmes | f | 8 | 4 | ||
| 26.10.2025 | Beachvolley Amriswil | Hommes | m | 12 | 12 | ||
| 02.11.2025 | Beachhalle Zürich Nord | Femmes | f | 12 | 11 | ||
| 16.11.2025 | BeachIN Ins | Mixed | mixed | 13 | 12 | ||
| 22.11.2025 | Beachplus Einsiedeln | Hommes | m | 8 | 7 | ||
| 29.11.2025 | Beachcenter Bern Zwischennutzung Zentweg | Femmes | f | 8 | 5 | ||
| 29.11.2025 | Beachcenter Bern Zwischennutzung Zentweg | Hommes | m | 8 | 10 | ||
| 29.11.2025 | BeachIN Ins | Mixed | Night-Session | mixed | 8 | 7 | |
| 30.11.2025 | Beachvolley Amriswil | Femmes | f | 12 | 10 | ||
| 30.11.2025 | Beachvolley Amriswil | Hommes | m | 12 | 14 | ||
| 30.11.2025 | Beachhalle Zürich Nord | Hommes | m | 12 | 15 | ||
| 06.12.2025 | Beachvolley Uptown Basel | Hommes | m | 8 | 6 | ||
| 13.12.2025 | Beachcenter Bern Zwischennutzung Zentweg | Femmes | f | 8 | 7 | ||
| 13.12.2025 | Beachcenter Bern Zwischennutzung Zentweg | Hommes | m | 8 | 9 | ||
| 14.12.2025 | Beachhalle Zürich Nord | Femmes | f | 12 | 12 | ||
| 20.12.2025 | Beachplus Einsiedeln | Mixed | Night-Session | mixed | 8 | 10 | |
| 21.12.2025 | Beachvolley Amriswil | Hommes | m | 16 | 8 | ||
| 21.12.2025 | BeachIN Ins | Mixed | mixed | 12 | 11 | ||
| 03.01.2026 | Beachvolley Uptown Basel | Hommes | m | 8 | 7 | ||
| 03.01.2026 | Beachvolley Uptown Basel | Femmes | f | 8 | 6 | ||
| 10.01.2026 | BeachIN Ins | Mixed | mixed | 12 | 10 | ||
| 11.01.2026 | Beachhalle Zürich Nord | Hommes | m | 14 | 16 | ||
| 17.01.2026 | BeachIN Ins | Hommes | m | 8 | 3 | ||
| 17.01.2026 | Beachvolley Uptown Basel | Femmes | f | 8 | 4 | ||
| 17.01.2026 | Beachvolley Uptown Basel | Mixed | mixed | 8 | 6 | ||
| 18.01.2026 | Beachcenter Bern Zwischennutzung Zentweg | Hommes | m | 8 | 9 | ||
| 18.01.2026 | Beachcenter Bern Zwischennutzung Zentweg | Femmes | f | 8 | 8 | ||
| 07.02.2026 | Beachvolley Uptown Basel | Femmes | f | 8 | 1 | ||
| 07.02.2026 | Beachvolley Uptown Basel | Hommes | m | 8 | 2 | ||
| 08.02.2026 | Beachhalle Zürich Nord | Femmes | f | 12 | 5 | ||
| 21.02.2026 | Beachcenter Bern Zwischennutzung Zentweg | Femmes | f | 8 | 5 | ||
| 21.02.2026 | Beachcenter Bern Zwischennutzung Zentweg | Hommes | m | 8 | 9 | ||
| 22.02.2026 | Beachvolley Amriswil | Hommes | m | 12 | 10 | ||
| 22.02.2026 | Beachvolley Amriswil | Femmes | f | 8 | 6 | ||
| 28.02.2026 | Beachplus Einsiedeln | Mixed | mixed | 8 | 8 | ||
| 08.03.2026 | Beachhalle Zürich Nord | Hommes | m | 12 | 12 | ||
| 14.03.2026 | Beachvolley Uptown Basel | Mixed | mixed | 8 | 7 | ||
| 14.03.2026 | Beachvolley Uptown Basel | Hommes | m | 8 | 2 | ||
| 15.03.2026 | Beachhalle Zürich Nord | Femmes | f | 12 | 8 | ||
| 22.03.2026 | Beachvolley Amriswil | Hommes | m | 8 | 8 | ||
| 22.03.2026 | Beachvolley Amriswil | Femmes | f | 8 | 3 | ||
| 29.03.2026 | Beacharena Schaffhausen | Femmes | f | 12 | 2 | ||
| 29.03.2026 | Beachcenter Bern Zwischennutzung Zentweg | Femmes | f | 8 | 7 | ||
| 29.03.2026 | Beachcenter Bern Zwischennutzung Zentweg | Hommes | m | 8 | 2 | ||
| 10.04.2026 | BeachIN Ins | Femmes | Final / Nigth-Session | f | 8 | 1 | |
| 12.04.2026 | BeachIN Ins | Hommes | Final | m | 8 | 0 | |
| 12.04.2026 | BeachIN Ins | Mixed | Final | mixed | 8 | 8 |
Informations tournoi
Adresse
BeachIN Ins
Rämismatte 7
3232 Ins
Contact
Michael Abegglen
+41 78 608 28 86
mike[at]beachin.ch
| Nombre de terrains de jeu: | 2 |
| Offres: | Übernachtungsmöglichkeiten ab CHF 65.-- inkl. Frühstück. Restaurations- und Barbetrieb mit grosser Glasfront in die Halle. Zuschauergalerie in der Halle. Liveübertragung der Resultate am Bigscreen (6x3,5 Meter)! ***************************************************** Nuitées à partir de CHF 65.--, petit-déjeuner compris. Restaurant et bar avec une grande façade vitrée dans le hall. Galerie pour les spectateurs dans l'halle. Transmission en direct des résultats sur grand écran (6x3,5 mètres) ! |
| Date: | 04.10.2025 |
| Catégorie: | Mixed |
| Sexe: | mixed |
| Taille du tableau: | 8 |
| Note: | Night-Session |
| Date limite d'inscription: | 27.09.2025 12:00 |
| Date limite de désinscription: | 27.09.2025 12:00 |
| Heure de début du tournoi: | 17:00 |
| Frais de tournoi: | 60 |
S'inscrire
04.10.2025 | BeachIN Ins | Mixed | mixed
| Heure de début du tournoi: | 17:00 |
| Taille du tableau: | 8 |
| Date limite d'inscription: | 27.09.2025 12:00 |
Liste des inscriptions
| Position | ID de l'équipe | Équipe | Date d'inscription |
|---|---|---|---|
| 1 | 721 | Taryn Sciarini / Mladen Lazic | 09.09.2025, 23:42 |
| 2 | 893 | Fabienne Mugglin / Kai Waelti | 15.09.2025, 14:38 |
| 3 | 917 | Jana Abegglen / Loris Dürig | 23.09.2025, 11:43 |
| 4 | 923 | Luis Villegas / Ana Paula Martinez | 26.09.2025, 10:06 |
| 5 | 925 | Samuel Maurer / Valentina Sobhani | 27.09.2025, 11:05 |
| 6 | 927 | Tamara Vosswinkel / Simon Stark | 27.09.2025, 22:47 |
| 7 | 938 | Beatrice Gerber / André Weidmann | 02.10.2025, 17:11 |
| 8 | 949 | Jill Zesiger / ?? Gasser | 05.10.2025, 11:24 |
Liste des participants
04.10.2025 | BeachIN Ins | Mixed | mixed
| Heure de début du tournoi: | 17:00 |
| Taille du tableau: | 8 |
| Date limite d'inscription: | 27.09.2025 12:00 |
Liste des participants
| Position | ID de l'équipe | Équipe | Date d'inscription |
|---|---|---|---|
| 1 | 721 | Taryn Sciarini / Mladen Lazic | 09.09.2025, 23:42 |
| 2 | 893 | Fabienne Mugglin / Kai Waelti | 15.09.2025, 14:38 |
| 3 | 917 | Jana Abegglen / Loris Dürig | 23.09.2025, 11:43 |
| 4 | 923 | Luis Villegas / Ana Paula Martinez | 26.09.2025, 10:06 |
| 5 | 925 | Samuel Maurer / Valentina Sobhani | 27.09.2025, 11:05 |
| 6 | 927 | Tamara Vosswinkel / Simon Stark | 27.09.2025, 22:47 |
| 7 | 938 | Beatrice Gerber / André Weidmann | 02.10.2025, 17:11 |
| 8 | 949 | Jill Zesiger / ?? Gasser | 05.10.2025, 11:24 |
Classement
04.10.2025 | BeachIN Ins | Mixed | mixed
| Heure de début du tournoi: | 17:00 |
| Taille du tableau: | 8 |
| Date limite d'inscription: | 27.09.2025 12:00 |
Classement
| Rang | ID de l'équipe | Équipe | Points |
|---|---|---|---|
| 1 | 721 | Taryn Sciarini / Mladen Lazic | 50 |
| 2 | 925 | Samuel Maurer / Valentina Sobhani | 35 |
| 3 | 923 | Luis Villegas / Ana Paula Martinez | 25 |
| 4 | 893 | Fabienne Mugglin / Kai Waelti | 20 |
| 5 | 917 | Jana Abegglen / Loris Dürig | 15 |
| 5 | 938 | Beatrice Gerber / André Weidmann | 15 |
| 7 | 927 | Tamara Vosswinkel / Simon Stark | 10 |
| 7 | 949 | Jill Zesiger / ?? Gasser | 10 |
Team-Faktor = 1
Informations tournoi
Adresse
BeachIN Ins
Rämismatte 7
3232 Ins
Contact
Michael Abegglen
+41 78 608 28 86
mike[at]beachin.ch
| Nombre de terrains de jeu: | 2 |
| Offres: | Übernachtungsmöglichkeiten ab CHF 65.-- inkl. Frühstück. Restaurations- und Barbetrieb mit grosser Glasfront in die Halle. Zuschauergalerie in der Halle. Liveübertragung der Resultate am Bigscreen (6x3,5 Meter)! ***************************************************** Nuitées à partir de CHF 65.--, petit-déjeuner compris. Restaurant et bar avec une grande façade vitrée dans le hall. Galerie pour les spectateurs dans l'halle. Transmission en direct des résultats sur grand écran (6x3,5 mètres) ! |
| Date: | 12.10.2025 |
| Catégorie: | Hommes |
| Sexe: | m |
| Taille du tableau: | 10 |
| Date limite d'inscription: | 05.10.2025 12:00 |
| Date limite de désinscription: | 05.10.2025 12:00 |
| Heure de début du tournoi: | 12:00 |
| Frais de tournoi: | 60 |
S'inscrire
12.10.2025 | BeachIN Ins | Hommes | m
| Heure de début du tournoi: | 12:00 |
| Taille du tableau: | 10 |
| Date limite d'inscription: | 05.10.2025 12:00 |
Liste des inscriptions
| Position | ID de l'équipe | Équipe | Date d'inscription |
|---|---|---|---|
| 1 | 798 | Léopold Bourdon / Arthur Pache | 22.09.2025, 14:58 |
| 2 | 914 | Martin Gemperle / Levin Grünig | 23.09.2025, 07:47 |
| 3 | 530 | Leandro Gfeller / Dominic Müller | 23.09.2025, 19:32 |
| 4 | 942 | Mael Willemin / Simon Hamel | 03.10.2025, 18:50 |
| 5 | 943 | Moritz Pabst / Gunther Pabst | 04.10.2025, 11:44 |
| 6 | 946 | Timothée Pahud / David Ulm | 04.10.2025, 21:35 |
| 7 | 947 | Adrien Zbinden / Mladen Lazic | 05.10.2025, 00:13 |
Liste des participants
12.10.2025 | BeachIN Ins | Hommes | m
| Heure de début du tournoi: | 12:00 |
| Taille du tableau: | 10 |
| Date limite d'inscription: | 05.10.2025 12:00 |
Liste des participants
| Position | ID de l'équipe | Équipe | Date d'inscription |
|---|---|---|---|
| 1 | 798 | Léopold Bourdon / Arthur Pache | 22.09.2025, 14:58 |
| 2 | 914 | Martin Gemperle / Levin Grünig | 23.09.2025, 07:47 |
| 3 | 530 | Leandro Gfeller / Dominic Müller | 23.09.2025, 19:32 |
| 4 | 942 | Mael Willemin / Simon Hamel | 03.10.2025, 18:50 |
| 5 | 943 | Moritz Pabst / Gunther Pabst | 04.10.2025, 11:44 |
| 6 | 946 | Timothée Pahud / David Ulm | 04.10.2025, 21:35 |
| 7 | 947 | Adrien Zbinden / Mladen Lazic | 05.10.2025, 00:13 |
Classement
12.10.2025 | BeachIN Ins | Hommes | m
| Heure de début du tournoi: | 12:00 |
| Taille du tableau: | 10 |
| Date limite d'inscription: | 05.10.2025 12:00 |
Classement
| Rang | ID de l'équipe | Équipe | Points |
|---|---|---|---|
| 1 | 947 | Adrien Zbinden / Mladen Lazic | 50 |
| 2 | 530 | Leandro Gfeller / Dominic Müller | 35 |
| 3 | 942 | Mael Willemin / Simon Hamel | 25 |
| 4 | 914 | Martin Gemperle / Levin Grünig | 20 |
| 5 | 798 | Léopold Bourdon / Arthur Pache | 15 |
| 5 | 943 | Moritz Pabst / Gunther Pabst | 15 |
| 7 | 946 | Timothée Pahud / David Ulm | 10 |
Team-Faktor = 1
Informations tournoi
Adresse
BeachIN Ins
Rämismatte 7
3232 Ins
Contact
Michael Abegglen
+41 78 608 28 86
mike[at]beachin.ch
| Nombre de terrains de jeu: | 2 |
| Offres: | Übernachtungsmöglichkeiten ab CHF 65.-- inkl. Frühstück. Restaurations- und Barbetrieb mit grosser Glasfront in die Halle. Zuschauergalerie in der Halle. Liveübertragung der Resultate am Bigscreen (6x3,5 Meter)! ***************************************************** Nuitées à partir de CHF 65.--, petit-déjeuner compris. Restaurant et bar avec une grande façade vitrée dans le hall. Galerie pour les spectateurs dans l'halle. Transmission en direct des résultats sur grand écran (6x3,5 mètres) ! |
| Date: | 19.10.2025 |
| Catégorie: | Femmes |
| Sexe: | f |
| Taille du tableau: | 8 |
| Date limite d'inscription: | 12.10.2025 12:00 |
| Date limite de désinscription: | 12.10.2025 12:00 |
| Heure de début du tournoi: | 13:00 |
| Frais de tournoi: | 60 |
Informations tournoi
Adresse
Beachhalle Amriswil
Schwarzlandstrasse 2
8580 Amriswil
Contact
| Nombre de terrains de jeu: | 3 |
| Offres: | Automat mit Getränk und Snacks vorhanden |
| Date: | 26.10.2025 |
| Catégorie: | Femmes |
| Sexe: | f |
| Taille du tableau: | 8 |
| Date limite d'inscription: | 19.10.2025 12:00 |
| Date limite de désinscription: | 19.10.2025 12:00 |
| Heure de début du tournoi: | 09:00 |
| Frais de tournoi: | 60 |
S'inscrire
26.10.2025 | Beachvolley Amriswil | Femmes | f
| Heure de début du tournoi: | 09:00 |
| Taille du tableau: | 8 |
| Date limite d'inscription: | 19.10.2025 12:00 |
S'inscrire maintenant!
Inscription »Liste des inscriptions
| Position | ID de l'équipe | Équipe | Date d'inscription |
|---|---|---|---|
| 1 | 888 | Christina Boss / Laura Marxer | 06.09.2025, 22:59 |
| 2 | 900 | Aleksandra Weber / Christina Stricker | 17.09.2025, 20:17 |
| 3 | 764 | Nataliia Hurina / Valentyna Koriakina | 02.10.2025, 18:22 |
| 4 | 60 | Estefania GARCIA / Nadja Egli | 26.10.2025, 09:54 |
Liste des participants
26.10.2025 | Beachvolley Amriswil | Femmes | f
| Heure de début du tournoi: | 09:00 |
| Taille du tableau: | 8 |
| Date limite d'inscription: | 19.10.2025 12:00 |
Liste des participants
| Position | ID de l'équipe | Équipe | Date d'inscription |
|---|---|---|---|
| 1 | 888 | Christina Boss / Laura Marxer | 06.09.2025, 22:59 |
| 2 | 900 | Aleksandra Weber / Christina Stricker | 17.09.2025, 20:17 |
| 3 | 764 | Nataliia Hurina / Valentyna Koriakina | 02.10.2025, 18:22 |
| 4 | 730 | Estefania GARCIA / Mirabai Aberer | 21.10.2025, 10:00 |
Classement
26.10.2025 | Beachvolley Amriswil | Femmes | f
| Heure de début du tournoi: | 09:00 |
| Taille du tableau: | 8 |
| Date limite d'inscription: | 19.10.2025 12:00 |
Classement
| Rang | ID de l'équipe | Équipe | Points |
|---|---|---|---|
| 1 | 764 | Nataliia Hurina / Valentyna Koriakina | 40 |
| 2 | 900 | Aleksandra Weber / Christina Stricker | 28 |
| 3 | 888 | Christina Boss / Laura Marxer | 20 |
| 4 | 730 | Estefania GARCIA / Mirabai Aberer | 16 |
Team-Faktor = 0.8
Informations tournoi
Adresse
Beachhalle Amriswil
Schwarzlandstrasse 2
8580 Amriswil
Contact
| Nombre de terrains de jeu: | 3 |
| Offres: | Automat mit Getränk und Snacks vorhanden |
| Date: | 26.10.2025 |
| Catégorie: | Hommes |
| Sexe: | m |
| Taille du tableau: | 12 |
| Date limite d'inscription: | 19.10.2025 12:00 |
| Date limite de désinscription: | 19.10.2025 12:00 |
| Heure de début du tournoi: | 14:00 |
| Frais de tournoi: | 60 |
S'inscrire
26.10.2025 | Beachvolley Amriswil | Hommes | m
| Heure de début du tournoi: | 14:00 |
| Taille du tableau: | 12 |
| Date limite d'inscription: | 19.10.2025 12:00 |
S'inscrire maintenant!
Inscription »Liste des inscriptions
| Position | ID de l'équipe | Équipe | Date d'inscription |
|---|---|---|---|
| 1 | 845 | Christian Weber / Radovan Makovsky | 10.09.2025, 21:41 |
| 2 | 229 | Felix Gabel / Florian Malsam | 12.09.2025, 08:24 |
| 3 | 170 | Manfred Siegrist / Felix Meier | 23.09.2025, 19:20 |
| 4 | 775 | Niklas Schnetzer / Michael Gross | 25.09.2025, 19:39 |
| 5 | 921 | Elias Tlais / sandro gälli | 26.09.2025, 09:49 |
| 6 | 556 | Andreas Brennwalder / David Häberli | 27.09.2025, 11:35 |
| 7 | 771 | Pako Lendl / Kacper Kurzawa | 27.09.2025, 23:14 |
| 8 | 928 | Mindaugas Butkus / Robert Senulis | 28.09.2025, 15:59 |
| 9 | 950 | Tim Becker-Wegerich / Yago Nel Vila Gracia | 07.10.2025, 19:01 |
| 10 | 960 | Jonas Inderbitzin / Jonathan L Alvarez Anampa | 12.10.2025, 11:36 |
| 11 | 943 | Moritz Pabst / Gunther Pabst | 12.10.2025, 16:34 |
| 12 | 982 | Billy Manixab / Bryant Mairs | 20.10.2025, 15:45 |
Liste des participants
26.10.2025 | Beachvolley Amriswil | Hommes | m
| Heure de début du tournoi: | 14:00 |
| Taille du tableau: | 12 |
| Date limite d'inscription: | 19.10.2025 12:00 |
Liste des participants
| Position | ID de l'équipe | Équipe | Date d'inscription |
|---|---|---|---|
| 1 | 845 | Christian Weber / Radovan Makovsky | 10.09.2025, 21:41 |
| 2 | 229 | Felix Gabel / Florian Malsam | 12.09.2025, 08:24 |
| 3 | 170 | Manfred Siegrist / Felix Meier | 23.09.2025, 19:20 |
| 4 | 775 | Niklas Schnetzer / Michael Gross | 25.09.2025, 19:39 |
| 5 | 921 | Elias Tlais / sandro gälli | 26.09.2025, 09:49 |
| 6 | 556 | Andreas Brennwalder / David Häberli | 27.09.2025, 11:35 |
| 7 | 771 | Pako Lendl / Kacper Kurzawa | 27.09.2025, 23:14 |
| 8 | 928 | Mindaugas Butkus / Robert Senulis | 28.09.2025, 15:59 |
| 9 | 950 | Tim Becker-Wegerich / Yago Nel Vila Gracia | 07.10.2025, 19:01 |
| 10 | 960 | Jonas Inderbitzin / Jonathan L Alvarez Anampa | 12.10.2025, 11:36 |
| 11 | 943 | Moritz Pabst / Gunther Pabst | 12.10.2025, 16:34 |
| 12 | 982 | Billy Manixab / Bryant Mairs | 20.10.2025, 15:45 |
Classement
26.10.2025 | Beachvolley Amriswil | Hommes | m
| Heure de début du tournoi: | 14:00 |
| Taille du tableau: | 12 |
| Date limite d'inscription: | 19.10.2025 12:00 |
Classement
| Rang | ID de l'équipe | Équipe | Points |
|---|---|---|---|
| 1 | 845 | Christian Weber / Radovan Makovsky | 55 |
| 2 | 229 | Felix Gabel / Florian Malsam | 38.5 |
| 3 | 775 | Niklas Schnetzer / Michael Gross | 27.5 |
| 4 | 921 | Elias Tlais / sandro gälli | 22 |
| 5 | 771 | Pako Lendl / Kacper Kurzawa | 16.5 |
| 5 | 950 | Tim Becker-Wegerich / Yago Nel Vila Gracia | 16.5 |
| 5 | 960 | Jonas Inderbitzin / Jonathan L Alvarez Anampa | 16.5 |
| 5 | 943 | Moritz Pabst / Gunther Pabst | 16.5 |
| 9 | 556 | Andreas Brennwalder / David Häberli | 7.7 |
| 9 | 928 | Mindaugas Butkus / Robert Senulis | 7.7 |
| 9 | 982 | Billy Manixab / Bryant Mairs | 7.7 |
| 9 | 170 | Manfred Siegrist / Felix Meier | 7.7 |
Team-Faktor = 1.1
Informations tournoi
Adresse
Beachhalle Zürich Nord
Grindelstrasse 20
8303 Bassersdorf
Contact
ibt@zuzubeach.ch
www.beachhallezuerichnord.ch
| Nombre de terrains de jeu: | 3 |
| Offres: |
| Date: | 02.11.2025 |
| Catégorie: | Femmes |
| Sexe: | f |
| Taille du tableau: | 12 |
| Date limite d'inscription: | 26.10.2025 12:00 |
| Date limite de désinscription: | 26.10.2025 12:00 |
| Heure de début du tournoi: | 09:00 |
| Frais de tournoi: | 60 |
S'inscrire
02.11.2025 | Beachhalle Zürich Nord | Femmes | f
| Heure de début du tournoi: | 09:00 |
| Taille du tableau: | 12 |
| Date limite d'inscription: | 26.10.2025 12:00 |
Liste des inscriptions
| Position | ID de l'équipe | Équipe | Date d'inscription |
|---|---|---|---|
| 1 | 388 | Diana Kaufmann / Mara Zehnder | 22.09.2025, 09:08 |
| 2 | 911 | Tamara Dinkel / Rita Ruiz | 22.09.2025, 21:38 |
| 3 | 580 | Olivia Mainella / Carla Gressies | 24.09.2025, 09:33 |
| 4 | 669 | Jill Krähenbühl / Laura Berger | 13.10.2025, 12:42 |
| 5 | 965 | Sophia Klocke / Sarina Thalmann | 14.10.2025, 08:20 |
| 6 | 971 | Chiara d'Erme / Francesca Tonetti | 17.10.2025, 17:12 |
| 7 | 985 | Neela Stuber / Tara Matic | 21.10.2025, 09:27 |
| 8 | 995 | Sidney Wagner / Amélie Cassi Ponce Contreras | 23.10.2025, 14:49 |
| 9 | 1002 | Siegrun Grieser / Katja Danielsson | 29.10.2025, 02:00 |
| 10 | 1002 | Siegrun Grieser / Katja Danielsson | 29.10.2025, 02:00 |
| 11 | 1010 | Belinda Jehle / Christina Boss | 30.11.2025, 22:28 |
Liste des participants
02.11.2025 | Beachhalle Zürich Nord | Femmes | f
| Heure de début du tournoi: | 09:00 |
| Taille du tableau: | 12 |
| Date limite d'inscription: | 26.10.2025 12:00 |
Liste des participants
| Position | ID de l'équipe | Équipe | Date d'inscription |
|---|---|---|---|
| 1 | 388 | Diana Kaufmann / Mara Zehnder | 22.09.2025, 09:08 |
| 2 | 911 | Tamara Dinkel / Rita Ruiz | 22.09.2025, 21:38 |
| 3 | 580 | Olivia Mainella / Carla Gressies | 24.09.2025, 09:33 |
| 4 | 669 | Jill Krähenbühl / Laura Berger | 13.10.2025, 12:42 |
| 5 | 965 | Sophia Klocke / Sarina Thalmann | 14.10.2025, 08:20 |
| 6 | 971 | Chiara d'Erme / Francesca Tonetti | 17.10.2025, 17:12 |
| 7 | 985 | Neela Stuber / Tara Matic | 21.10.2025, 09:27 |
| 8 | 995 | Sidney Wagner / Amélie Cassi Ponce Contreras | 23.10.2025, 14:49 |
| 9 | 1002 | Siegrun Grieser / Katja Danielsson | 29.10.2025, 02:00 |
| 11 | 1010 | Belinda Jehle / Christina Boss | 30.11.2025, 22:28 |
Classement
02.11.2025 | Beachhalle Zürich Nord | Femmes | f
| Heure de début du tournoi: | 09:00 |
| Taille du tableau: | 12 |
| Date limite d'inscription: | 26.10.2025 12:00 |
Classement
| Rang | ID de l'équipe | Équipe | Points |
|---|---|---|---|
| 1 | 669 | Jill Krähenbühl / Laura Berger | 55 |
| 2 | 1010 | Belinda Jehle / Christina Boss | 38.5 |
| 3 | 580 | Olivia Mainella / Carla Gressies | 27.5 |
| 4 | 965 | Sophia Klocke / Sarina Thalmann | 22 |
| 5 | 388 | Diana Kaufmann / Mara Zehnder | 16.5 |
| 5 | 971 | Chiara d'Erme / Francesca Tonetti | 16.5 |
| 5 | 985 | Neela Stuber / Tara Matic | 16.5 |
| 5 | 1002 | Siegrun Grieser / Katja Danielsson | 16.5 |
| 9 | 911 | Tamara Dinkel / Rita Ruiz | 7.7 |
| 9 | 995 | Sidney Wagner / Amélie Cassi Ponce Contreras | 7.7 |
Team-Faktor = 1.1
Informations tournoi
Adresse
Beacharena Schaffhausen
Schweizersbildstrasse 10
8207 Schaffhausen
Contact
0041 (78) 617 31 10
jana[at]volleyballacademy.ch
beacharena-schaffhausen.ch
| Nombre de terrains de jeu: | 2 |
| Offres: |
| Date: | 15.11.2025 |
| Catégorie: | Hommes |
| Sexe: | m |
| Taille du tableau: | 12 |
| Date limite d'inscription: | 08.11.2025 12:00 |
| Date limite de désinscription: | 05.11.2025 12:00 |
| Heure de début du tournoi: | 10:00 |
| Frais de tournoi: | 60 |
Informations tournoi
Adresse
Beacharena Schaffhausen
Schweizersbildstrasse 10
8207 Schaffhausen
Contact
0041 (78) 617 31 10
jana[at]volleyballacademy.ch
beacharena-schaffhausen.ch
| Nombre de terrains de jeu: | 2 |
| Offres: |
| Date: | 16.11.2025 |
| Catégorie: | Femmes |
| Sexe: | f |
| Taille du tableau: | 12 |
| Date limite d'inscription: | 09.11.2025 12:00 |
| Date limite de désinscription: | 06.11.2025 12:00 |
| Heure de début du tournoi: | 10:00 |
| Frais de tournoi: | 60 |
Informations tournoi
Adresse
BeachIN Ins
Rämismatte 7
3232 Ins
Contact
Michael Abegglen
+41 78 608 28 86
mike[at]beachin.ch
| Nombre de terrains de jeu: | 2 |
| Offres: | Übernachtungsmöglichkeiten ab CHF 65.-- inkl. Frühstück. Restaurations- und Barbetrieb mit grosser Glasfront in die Halle. Zuschauergalerie in der Halle. Liveübertragung der Resultate am Bigscreen (6x3,5 Meter)! ***************************************************** Nuitées à partir de CHF 65.--, petit-déjeuner compris. Restaurant et bar avec une grande façade vitrée dans le hall. Galerie pour les spectateurs dans l'halle. Transmission en direct des résultats sur grand écran (6x3,5 mètres) ! |
| Date: | 16.11.2025 |
| Catégorie: | Mixed |
| Sexe: | mixed |
| Taille du tableau: | 13 |
| Date limite d'inscription: | 09.11.2025 12:00 |
| Date limite de désinscription: | 09.11.2025 12:00 |
| Heure de début du tournoi: | 11:00 |
| Frais de tournoi: | 60 |
S'inscrire
16.11.2025 | BeachIN Ins | Mixed | mixed
| Heure de début du tournoi: | 11:00 |
| Taille du tableau: | 13 |
| Date limite d'inscription: | 09.11.2025 12:00 |
Liste des inscriptions
| Position | ID de l'équipe | Équipe | Date d'inscription |
|---|---|---|---|
| 1 | 806 | Simone Deluigi / Rahel Rüegg | 14.09.2025, 14:47 |
| 2 | 712 | Joachim Schenker / Janine Werren | 21.09.2025, 09:55 |
| 3 | 721 | Taryn Sciarini / Mladen Lazic | 21.09.2025, 21:31 |
| 4 | 708 | Lara Bachmann / Simon Schelling | 22.09.2025, 08:39 |
| 5 | 908 | Pako Lendl / Meli Padilla | 24.09.2025, 19:13 |
| 6 | 919 | Miryam Morgenthaler / Kacper Kurzawa | 24.09.2025, 21:33 |
| 7 | 690 | Julien Neuhaus / Chloé Sprumont | 09.10.2025, 14:45 |
| 8 | 990 | Lea Keller / Alexandre Le Bloc’h | 23.10.2025, 10:46 |
| 9 | 992 | Amélie Cassi Ponce Contreras / Arsène Leborgne | 23.10.2025, 11:02 |
| 10 | 972 | Leandro Gfeller / Jill Münstermann | 28.10.2025, 10:44 |
| 11 | 395 | Léa Guarino / Gaétan Jauffret | 15.11.2025, 11:07 |
| 12 | 925 | Samuel Maurer / Valentina Sobhani | 15.11.2025, 13:56 |
Liste des participants
16.11.2025 | BeachIN Ins | Mixed | mixed
| Heure de début du tournoi: | 11:00 |
| Taille du tableau: | 13 |
| Date limite d'inscription: | 09.11.2025 12:00 |
Liste des participants
| Position | ID de l'équipe | Équipe | Date d'inscription |
|---|---|---|---|
| 1 | 806 | Simone Deluigi / Rahel Rüegg | 14.09.2025, 14:47 |
| 2 | 712 | Joachim Schenker / Janine Werren | 21.09.2025, 09:55 |
| 3 | 721 | Taryn Sciarini / Mladen Lazic | 21.09.2025, 21:31 |
| 4 | 708 | Lara Bachmann / Simon Schelling | 22.09.2025, 08:39 |
